|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Acceleration Sensor | Active | X | 1.5 | 5 | 4.75 to 5.25 | Analog | 1200 | 50 | - | - | 2.5 | Self Test | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
±1.5g, ±6g, 3-Axis Analog Output Acceleration Sensor | Active | XYZ | 1.5 |
2.8 3.3 |
2.2 to 3.6 | Analog | 800 |
400 600 |
0.5 | 1 | 1.6 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
±3g, ±9g, 3-Axis Analog Output Acceleration Sensor | Active | XYZ | 3 |
3.3 2.8 |
2.2 to 3.6 | Analog | - | 400 | 0.5 | 1 | 1.6 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
±4g, ±9g, 3-Axis Analog Output Acceleration Sensor | Active | XYZ | 4 | 2.8 | 2.2 to 3.6 | Analog | - | 400 | 0.5 | 1 | 1.4 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
3-Axis Acceleration Sensor with g-Select | Active | XYZ | 2.5 | 3.3 | 2.2 to 3.6 | Analog | 480 | 150 | 0.5 | 1 | 1.6 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
3-Axis Acceleration Sensor | Active | XYZ | 1.5 | 3.3 | 2.2 to 3.6 | Analog | 800 | 150 | 0.5 | 1 | 1.6 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
XZ-Axis Acceleration Sensor with g-Select | Active | XZ | 1.5 | 3.3 | - | - | 800 | 150 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Acceleration Sensor | Active | Z | 1.5 | 5 | 4.75 to 5.25 | Analog | 1200 | 50 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Acceleration Sensor | Active | Z | 2.5 | 5 | 4.75 to 5.25 | Analog | 750 | 50 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Acceleration Sensor | Active | Z | 5 | 5 | 4.75 to 5.25 | Analog | 400 | 50 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Acceleration Sensor | Active | Z | 8 | 5 | 4.75 to 5.25 | Analog | 250 | 250 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Low G Micromachined Accelerometer | Active | Z | 5 | 5 | 4.75 to 5.25 | Analog | 400 | 50 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MMA2240EG: Surface Mount Micromachined Accelerometer | Active | X | 7 | 5 | 4.75 to 5.25 | Analog | 300 | 400 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Acceleration Sensor | Active | X | 20 | 5 | 4.75 to 5.25 | Analog | 100 | 400 | - | - | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
±4g, ±9g Two Axis Low-g Micromachined Accelerometer | Active | XY |
4 8 |
3.6 | 2.2 to 3.6 | Analog | 308 | 400 | 0.5 | 1 | 1.4 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
±3g, ±9g Two Axis Low-g Micromachined Accelerometer | Active | XY |
3 8 |
2.8 3.6 |
2.2 to 3.6 | Analog | 440 | 400 | 0.5 | 1 | 1.6 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
±1.5g, ±6g Two Axis Low-g Micromachined Accelerometer | Active | XY | 1.5 | 3.6 | 2.2 to 3.6 | Analog | 800 | 400 | 0.5 | 1 | 1.6 | 0g detect | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Xtrinsic High Accuracy, Low-g Inertial Sensor | Active | XY |
3.5 5 |
3.3 5 |
3.15 to 3.45 4.75 to 5.25 |
SPI | - | 400 | 0.84 | 10 | 2.5 | Self Test | -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
3-Axis Analog Output Acceleration Sensor | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
3-Axis Digital Output Acceleration Sensor | Active | XYZ | 2 | 2.8 | 2.4 to 3.6 |
I2C SPI |
- | - | 0.5 | 1 | 0 | - | 0 to 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
3-Axis Xtrinsic Accelerometer | Active | XYZ | 1.5 | 2.8 | 2.4 to 3.6 | I2C | - | - | 0.5 | 1 | 0 | - | 0 to 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Xtrinsic Low-power, 3-axis Xtrinsic Accelerometer | Active | XYZ | 2 | 1.8 | 1.71 to 1.89 | I2C | - | - | 1 | 1 | 0 | - | 0 to 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Xtrinsic 3-Axis, 14-bit Accelerometer | Active | XYZ |
2 4 8 |
2.5 | 1.95 to 3.6 | I2C | - | - | 1 | 2 | 0 | - | 0 to 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Xtrinsic 3-Axis, 12-bit Accelerometer | Active | XYZ |
2 4 8 |
2.5 | 1.95 to 3.6 | I2C | - | - | 1 | 2 | 0 | - | 0 to 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Xtrinsic 3-Axis, 10-bit Digital Accelerometer | Active | XYZ |
2 4 8 |
2.5 | 1.95 to 3.6 | I2C | - | - | 1 | 2 | 0 | - | 0 to 85 |