|
|
The S08QE family, comprised of a pin-compatible 8-bit and 32-bit device duo, is Freescale's first family in the Flexis series. The Flexis series of controllers is the connection point of the Freescale Controller Continuum where 8- and 32-bit compatibility become reality.
The S08QE128 pushes the boundaries of the 8-bit architecture performance with 128 KB of flash, 24 analog-to-digital converter (ADC) channels and delivering up 25 MHz in bus frequency. The 32-bit MCF51QE128 is pin-, peripheral- and tool-compatible with the 8-bit S08QE128 device. They share a common set of peripherals and development tools, delivering the ultimate in migration flexibility.
| Core: Type | Internal RAM | ADC Channels | Serial Interface Type | Additional Features | I/O Pins | Package Description and Diagram | |
| S08QE4 | S08 | 0.256 KB | 8 10 | SCI SPI I2C | Analog Comparator COP | 12 26 22 16 | PDIP 16 LQFP 32 7*7*1.4P0.8 SOIC 28W TSSOP 16 4.4*5*1.0P0.65 SOIC 20W |
| S08QE8 | S08 | 0.512 KB | 10 8 | SCI SPI I2C | Analog Comparator COP | 26 22 16 12 | QFN 32 4*4*1 P0.5 LQFP 32 7*7*1.4P0.8 SOIC 28W SOIC 20W TSSOP 16 4.4*5*1.0P0.65 PDIP 16 |
| S08QE16 | S08 | 1 KB | 10 | SCI SPI I2C | Analog Comparator COP | 22 34 38 26 | SOIC 28W LQFP 44 10*10*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 LQFP 32 7*7*1.4P0.8 |
| S08QE32 | S08 | 2 KB | 10 | SCI SPI I2C | Analog Comparator COP | 26 34 38 22 | LQFP 32 7*7*1.4P0.8 LQFP 44 10*10*1.4P0.8 QFN32EP 5SQ*1.0P0.5 QFN 48 EP 7SQ*1.0P0.5 SOIC 28W |
| S08QE64 | S08 | 4 KB | 10 22 | SCI SPI I2C | Analog Comparator COP | 26 34 38 54 | LQFP 32 7*7*1.4P0.8 LQFP 44 10*10*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 LQFP 64 10*10*1.4P0.5 |
| S08QE96 | S08 | 6 KB | 10 12 22 24 | SCI SPI I2C | Analog Comparator COP | 38 34 54 70 | QFN 48 EP 7SQ*1.0P0.5 LQFP 44 10*10*1.4P0.8 LQFP 64 10*10*1.4P0.5 LQFP 80 14*14*1.4P0.65 |
| S08QE128 | S08 | 8 KB | 10 24 22 | SCI SPI I2C | Analog Comparator COP | 34 70 38 54 | LQFP 44 10*10*1.4P0.8 LQFP 80 14*14*1.4P0.65 QFN 48 EP 7SQ*1.0P0.5 LQFP 64 10*10*1.4P0.5 |
| MCF51QE | 8 KB | 24 20 | SCI SPI I2C | Analog Comparator COP KBI Low Voltage Detect | 70 54 | LQFP 80 14*14*1.4P0.65 LQFP 64 10*10*1.4P0.5 |

Low-Power Battery CalculatorTest drive your application