|
|
The AC family, comprised of pin-compatible 8-bit and 32-bit device duos, is the third family in the Flexis series. The Flexis series of controllers is the connection point on Freescale's Controller Continuum, where 8- and 32-bit compatibility becomes reality.
The S08AC128/96/60/48/32 pushes the boundaries of the 8-bit architecture performance with 128 KB of flash, three timer/pulse-width modulators (PWM), 16-channel, 10-bit analog-to-digital converter (ADC) and up to 20 MHz in bus frequency. The 8-bit S08AC128/96/60/48/32 are pin-, peripheral- and tool-compatible with the 32-bit MCF51AC256/128 devices. They share a common set of peripherals and development tools to deliver the ultimate in migration flexibility.
| Core: Operating Frequency | Internal RAM | ADC Bits | ADC Channels | Serial Interface Type | Timers Size | Timers Channels | Number of Timers | I/O Pins | Package Description and Diagram | |
| S08AC128 | 40 MHz | 8 KB | 10 bit | 16 8 | 1 2 | 16 bit | 6 2 4 | 2 1 | 70 34 54 38 | LQFP 80 14*14*1.4P0.65 LQFP 44 10*10*1.4P0.8 QFP 64 14*14*2.2P0.8 QFN 48 EP 7SQ*1.0P0.5 LQFP 64 10*10*1.4P0.5 |
| S08AC16E | 40 MHz | 1 KB | 10 bit | 8 | 1 | 16 bit | 4 2 | 1 2 | 22 32 34 38 | LQFP 32 7*7*1.4P0.8 PSDIP 42 LQFP 44 10*10*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 |
| S08AW60 | 40 MHz | 2 KB 1 KB | 10 bit | 8 16 12 | 2 1 | 16 bit | 4 2 6 | 1 | 34 54 38 | LQFP 44 10*10*1.4P0.8 LQFP 64 10*10*1.4P0.5 QFN 48 EP 7SQ*1.0P0.5 QFP 64 14*14*2.2P0.8 |
| S08AW8 | 40 MHz | 0.768 KB | 10 bit | 8 6 | 2 1 | 16 bit | 4 2 | 1 2 | 34 22 38 | LQFP 44 10*10*1.4P0.8 LQFP 32 7*7*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 |
| S08AC32 | 40 MHz | 2 KB | 10 bit | 16 8 6 | 1 2 | 16 bit | 6 2 4 | 1 2 3 | 54 38 34 22 | LQFP 64 10*10*1.4P0.5 QFN 48 EP 7SQ*1.0P0.5 LQFP 44 10*10*1.4P0.8 QFP 64 14*14*2.2P0.8 LQFP 32 7*7*1.4P0.8 |
| S08AC48 | 40 MHz | 2 KB | 10 bit | 8 16 6 | 1 2 | 16 bit | 4 2 6 | 1 2 3 | 38 54 22 34 | QFN 48 EP 7SQ*1.0P0.5 LQFP 64 10*10*1.4P0.5 LQFP 32 7*7*1.4P0.8 QFP 64 14*14*2.2P0.8 LQFP 44 10*10*1.4P0.8 |
| S08AC60 | 40 MHz | 2 KB | 10 bit | 16 8 6 | 1 2 | 16 bit | 6 2 4 | 1 2 3 | 54 34 22 38 | QFP 64 14*14*2.2P0.8 LQFP 64 10*10*1.4P0.5 LQFP 44 10*10*1.4P0.8 LQFP 32 7*7*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 |
| S08AC8 | 40 MHz | 0.768 KB 7 KB | 10 bit | 8 6 | 1 | 16 bit | 2 4 | 3 1 2 | 22 38 34 32 | LQFP 32 7*7*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 LQFP 44 10*10*1.4P0.8 PSDIP 42 |
| S08AC96 | 40 MHz | 6 KB | 10 bit | 16 8 | 1 2 | 16 bit | 6 2 4 | 1 | 70 34 54 | LQFP 80 14*14*1.4P0.65 LQFP 44 10*10*1.4P0.8 QFP 64 14*14*2.2P0.8 |
| S08AW16 | 40 MHz | 1 KB | 10 bit | 16 8 12 6 | 2 1 | 16 bit | 4 2 | 1 2 | 54 38 34 22 | QFP 64 14*14*2.2P0.8 QFN 48 EP 7SQ*1.0P0.5 LQFP 44 10*10*1.4P0.8 LQFP 32 7*7*1.4P0.8 LQFP 64 10*10*1.4P0.5 |
| S08AW32 | 40 MHz | 2 KB | 10 bit | 16 8 | 2 1 | 16 bit | 6 2 4 | 1 | 54 38 34 | QFP 64 14*14*2.2P0.8 QFN 48 EP 7SQ*1.0P0.5 LQFP 44 10*10*1.4P0.8 LQFP 64 10*10*1.4P0.5 |
| S08AW48 | 40 MHz | 0.768 KB | 10 bit | 8 6 | 2 1 | 16 bit | 4 2 | 1 2 | 34 22 38 | LQFP 44 10*10*1.4P0.8 LQFP 32 7*7*1.4P0.8 QFN 48 EP 7SQ*1.0P0.5 |
The EMC performance of an application using this microcontroller is dependent on a number of factors that are outside the control of Freescale Semiconductor. These factors include but are not limited to industrial design, mechanical design, printed circuit board design and layout, components, connectors, and cables. Freescale Semiconductor is unable to guarantee the EMC performance of any microcontroller in a specific application. Careful consideration must be made when designing any application to ensure the necessary level of EMC. For more information on designing robust EMC systems please refer to application note AN2764.