|
|

The MPC860 PowerQUICC is a versatile one-chip integrated microprocessor and peripheral combination that can be used in a variety of controller applications, excelling particularly in communications and networking products.
The PowerQUICC can be described as a next-generation MC68360 QUICC for network and data communication applications, providing higher performance in all areas of device operation including flexibility, extensions in capability, and integration.
The MPC860 PowerQUICC, like the MC68360 QUICC, integrates two processing blocks. One block is the embedded MPC8xx core and the second block is a Communication Processor Module (CPM) that closely resembles the MC68360 CPM. The CPM supports four serial communications controllers (SCCs) on the device; however, there are actually eight serial channels—four SCCs, two serial management controllers (SMCs), one serial peripheral interface (SPI) and one I2C interface. This dual-processor architecture provides lower power consumption than traditional architectures because the CPM off-loads peripheral tasks from the embedded MPC8xx core.
View Product Image View Block DiagramEmbedded MPC8xx Core with 88 MIPS at 66 MHz (using Dhrystone 2.1); MPC860P - 106 MIPS at 80 MHz for the MPC860P
| Serial Communications Controllers (SCCs) | I-Cache (Kbyte) | D-Cache (Kbyte) | Ethernet | ATM | Multi HDLC | |
| MPC855T | 1 | 4 | 4 | 10/100 | Yes | Yes |
| MPC860DE | 2 | 4 | 4 | Yes | | |
| MPC860DT | 2 | 4 | 4 | 10/100 | Yes | Yes |
| MPC860DP | 2 | 16 | 8 | 10/100 | Yes | Yes |
| MPC860EN | 4 | 4 | 4 | Yes | | |
| MPC860SR | 4 | 4 | 4 | Yes | Yes | Yes |
| MPC860T | 4 | 4 | 4 | 10/100 | Yes | Yes |
| MPC860P | 4 | 16 | 8 | 10/100 | Yes | Yes |
| Mask | Process | Qual | IMMR [16:31] | Microcode REV_NUM | Part Numbers | |
| Rev D.4 | 3K20A | .32µ TLM | XC | 0x0502 | 0x0000 | XPC860DEZPnnD4 XPC860DTZPnnD4 XPC860DPZPnnD4 XPC860ENZPnnD4 XPC860SRZPnnD4 XPC860TZPnnD4 XPC860PZPnnD4 |
| Rev D.3 | 2K20A | .32µ TLM | XC | 0x0501 | 0x0000 | XPC860DEZPnnD3 XPC860DTZPnnD3 XPC860ENZPnnD3 XPC860SRZPnnD3 XPC860TZPnnD3 XPC860PZPnnD3 XPC860DPZPnnD3 |
| Rev C.1 | 2H96G 3H96G | .42µ TLM | XC | 0x0031 | 0x0065 0x0004 | XPC860SRZPnnC1 XPC860xxZPnnC1 |
| Rev C.0 | 0H96G 1H96G | .42µ TLM | XC | 0x0030 | 0x0065 0x0004 | XPC860SRZPnnC XPC860xxZPnnC |
| Rev B.1 | 1J24A 0H86G 2J24A 9J24A | .42µ TLM | XC | 0x0020 | 0x0064 0x0004 | XPC860SRZPnnB XPC860xxZPnnB |
| Rev B.2 | 0J21M | .42µ TLM | XC | 0x0020 | 0x0004 | XPC860TZPnnB2 |
| Rev B.3 | 1J21M | .42µ TLM | XC | 0x0020 | 0x0004 | XPC860TZPnnB3 |
| Rev B.5 | 3J21M | .42µ TLM | XC | 0x0020 | 0x0004 | XPC860TZPnnB5 |
| Rev A.3 | 4F84C | .5µ TLM | XC | 0x0013 | 0x0003 | XPC860xxZPnnA3 |
| Rev A.2 | 2F84C | .5µ TLM | XC | 0x0012 | 0x0003 | XPC860xxZPnnA |
| Rev A.1 | 1F84C | .5µ TLM | n/a | 0x0010 | 0x0003 | n/a |
| Rev 0.3 | 3E64C | .5µ TLM | XC | 0x0002 | 0x0001 | XPC860xxZPnn |
| Rev 0.2 | 2E64C | .5µ TLM | XC | 0x0002 | 0x0001 | PPC860xxZPnn |
Notes:
xx denotes family variants including standard 860, DC, DE, DH, EN, and MH.
nn denotes speed grade. Please contact your local Freescale Sales Office or Distributor for exact speeds available.
| Co Processor Type | CPM |
| Co Processor Frequency - Max (MHz) | 50, 66, 80 |
| Cache (kByte) | 4, 8, 24 |
| I/O Operating Voltage - Max (V) | 5 |
| Bus Interface | PCMCIA |
| Junction Operating Temperature - Max (�C)(Tj) | 95 |
| Power Dissipation - Max (W) | 0.735, 0.762, 0.909, 0.767 |
| Power Dissipation - Typ (W) | 0.656, 0.722, 0.851 |