|
|
The MCF548X ColdFire microprocessors are based on the ColdFire V4e core and feature multiple connectivity peripherals including Ethernet, CAN, PCI and other serial interfaces. Additionally, they offer an encryption accelerator for secure communications in network connected control applications. The MCF548x family is pin-compatible with the MCF547x family of microprocessors offering scalability and flexibility for designs that evolve over time.
| MCF5480 | MCF5481 | MCF5482 | MCF5483 | MCF5484 | MCF5485 | |
| Core: Operating Frequency | 166 MHz | 166 MHz | 166 MHz | 166 MHz | 200 MHz | 200 MHz |
| MIPS | 255 | 255 | 255 | 255 | 308 | 308 |
| External Bus Interface | Flexbus | Flexbus | Flexbus | Flexbus | Flexbus | Flexbus |
| Cache | 64 KB | 64 KB | 64 KB | 64 KB | 64 KB | 64 KB |
| External Memory Supported | DDR | DDR | DDR | DDR | DDR | DDR |
| Ethernet | 10/100MbT Ethernet MII | 10/100MbT Ethernet MII | 10/100MbT Ethernet MII | 10/100MbT Ethernet MII | 10/100MbT Ethernet MII | 10/100MbT Ethernet MII |
| Additional Features | Floating Point Unit (FPU) Memory Management Unit (MMU) | Encryption Hardware Accelerato Floating Point Unit (FPU) Memory Management Unit (MMU) | Floating Point Unit (FPU) Memory Management Unit (MMU) | Encryption Hardware Accelerato Floating Point Unit (FPU) Memory Management Unit (MMU) | Floating Point Unit (FPU) Memory Management Unit (MMU) | Encryption Hardware Accelerato Floating Point Unit (FPU) Memory Management Unit (MMU) |
| CAN |
| Bus Frequency - Max (MHz) | 200, 166 |
| Internal RAM (KB) | 32 |
| Cache (KB) | 64 |
| External Memory Supported | DDR |
| Serial Interface - Type | CAN, PCI V2.2, SPI, I2C, Ethernet |
| Total DMA Channels | 16 |
| I/O Pins | 99 |
| Additional Features | Encryption Hardware Accelerato, Floating Point Unit (FPU), Memory Management Unit (MMU) |