|
|
The 56F803X family are 56800E core-based digital signal controllers (DSCs). It combines, on a single chip, the processing power of a DSP and the functionality of a microcontroller with a flexible set of peripherals.
The 56F803X family includes many peripherals that are especially useful for industrial control, motion control, home appliances, general purpose inverters, smart sensors, fire and security systems, switched-mode power supply, power management, and medical monitoring applications.
The 56800E core is based on dual Harvard-style architecture consisting of three execution units operating in parallel, allowing as many as six operations per instruction cycle.The MCU-style programming model and optimized instruction set allow straightforward generation of efficient, compact DSP and control code. The instruction set is also highly efficient for C compilers to enable rapid development of optimized control applications.
| 56F8033 | 56F8035 | 56F8036 | 56F8037 | |
| Internal Flash | 64 KB | 64 KB | 64 KB | 64 KB |
| Internal RAM | 8 KB | 8 KB | 8 KB | 8 KB |
| Serial Interface Type | SCI SPI I2C | SCI SPI I2C | SCI SPI I2C LIN CAN | I2C LIN SCI SPI CAN QSPI |
| PWM Channels | ||||
| A/D Converter Channels | 6 | 8 | 10 | 16 |
| Number of Timers | 1 | 1 | 1 | 2 8 |
| Timers Size | 16 bit | 16 bit | 16 bit | 16 bit |
| I/O Pins | 26 | 35 | 39 | 53 |
| Package Description and Diagram | LQFP 32 7*7*1.4P0.8 | LQFP 44 10*10*1.4P0.8 | LQFP 48 7*7*1.4P0.5 | LQFP 64 10*10*1.4P0.5 |
| Internal Flash (KB) | 64 |
| Internal RAM (KB) | 8 |
| I/O Pins | 35, 26, 53, 39 |
| Serial Interface - Type | QSPI, CAN, SPI, I2C, LIN, SCI |

USB to Serial Bridge Evaluation BoardAdd USB to your design