For easy answers to your questions — and to get the most out of your support experience — Freescale recommends that you use these resources in the following order:
Get your technical questions answered by our worldwide team of product specialists. Your data is protected by an email-address/password combination, and your Service Request number allows for easy follow-up communications.
Log in to view and manage your service requests. Our experts will attach documents and code directly to the service request, and you can update, cancel, or even re-open any service request not closed more than 30 days.
Freescale strives for the highest level of quality and we are committed to providing world class customer support when issues arise. Please complete and submit this form. You will receive specific instructions on the warranty process and how to proceed within 48 business hours.
Get expert advice from the developer community. Freescale Support also monitors these forums to provide answers and take your feedback. Anyone can read messages, but only registered members of Freescale.com can post questions or responses.
| Region | Country | Language | Phone Number | Office hours | Time Zone | Time Zone Offset W (S) |
| Americas | ||||||
| USA | English | 1 800 521 6274 | 8AM-6PM | CT | GMT-6 (-5) | |
| Mexico | Spanish | 00 1800 514 3392 | 8AM-6PM | CT | GMT-6 (-5) | |
| Other | Spanish | +52 33 3283-2330 | 8AM-6PM | CT | GMT-6 (-5) | |
| Europe | ||||||
| France | French | +33 1 69 35 48 48 | 9AM-5PM | CET | GMT+1 (+2) | |
| Germany | German | +49 89 92103 559 | 9AM-5PM | CET | GMT+1 (+2) | |
| UK | English | +44 1296 380 456 | 9AM-5PM | CET | GMT+1 (+2) | |
| Asia | ||||||
| China | Chinese | 800 990 8188 | 9AM-5PM | HKG | GMT+8 (+9) | |
| Hong Kong | English, Chinese | 2666 8080 | 9AM-5PM | HKG | GMT+8 (+9) | |
| India | English | 000 800 852 1155 | 9AM-5PM | HKG | GMT+8 (+9) | |
| Asia Pacific (all others) | English, Chinese | +800 2666 8080 | 9AM-5PM | HKG | GMT+8 (+9) | |
| Japan | Japanese | 120 191 014 | 8AM-5PM | TKY | GMT+9 (+10) | |
Abbreviations: