AN4680 AN4680, PMSM Electrical Parameters Measurement - Application Notes | Application Notes | pdf | 2258 | 0 | 4/23/2013 |

|  |
AN4598 Using DMA Transfers with Enhanced Flexible PWM on MC56F84xxx | Application Notes | pdf | 586 | 0 | 10/11/2012 |


|  |
AN4254 AN4254, Motor Control Under the Freescale MQX Operating System - Application Notes | Application Notes | pdf | 1067 | 0 | 5/11/2012 |

|  |
AN2843 Using the Speed Controller (SC) eTPU Function | Application Notes | pdf | 229 | 2 | 5/10/2012 |


|  |
AN2972 AN2972, Using the PMSM Vector Control eTPU Function - Application Notes | Application Notes | pdf | 537 | 2 | 5/10/2012 |


|  |
AN4518 AN4518, Dual 3-Phase PMSM Development Kit with MPC5643L - Application Notes | Application Notes | pdf | 8918 | 0 | 6/6/2012 |

|  |
AN4407 AN4407, Dual Motor Control for PMSM with the Kinetis K70 - Application Notes | Application Notes | pdf | 2352 | 0 | 11/22/2011 |

|  |
AN4410 AN4410, FlexTimer and ADC Synchronization for Field Oriented Control on Kinetis - Application Notes | Application Notes | pdf | 735 | 0 | 11/22/2011 |

|  |
AN4354 Sensorless Sinusoidal PMSM Gas Compressor on MC56F80xx | Application Notes | pdf | 517 | 0 | 9/19/2011 |

|  |
AN4381 AN4381, Configuring the FlexTimer for Position and Speed Measurement with an Encoder - Application Notes | Application Notes | pdf | 335 | 0 | 12/5/2011 |

|  |
AN4319 Migrate PWM from MC56F8013 to MC568247 | Application Notes | pdf | 461 | 0 | 8/1/2011 |

|  |
AN3843 AN3843, Single Phase Two-Channel Interleaved PFC Converter Using MC56F8006 - Application Notes | Application Notes | pdf | 343 | 0 | 4/16/2009 |

|  |
AN3943 AN3943, Using the Resolver Interface eTPU Function - Application Notes | Application Notes | pdf | 543 | 0 | 10/5/2009 |


|  |
AN3752 XGATE Library: Quadrature Decoder Driver | Application Notes | pdf | 96 | 0 | 8/29/2008 |


|  |
AN3731 FlexTimer and ADC Synchronization | Application Notes | pdf | 522 | 0 | 6/13/2008 |


|  |
AN3729 AN3729, Using FlexTimer in ACIM/PMSM Motor Control Applications - Application Notes | Application Notes | pdf | 142 | 0 | 6/12/2008 |

|  |
AN3257 AN3257: Meeting IEC 60730 Class B Compliance with the MC9S08AW60 | Application Notes | pdf | 209 | Rev. 0 | 5/11/2006 |

|  |
AN3224 AN3224, Tutorial: Introducing the XGATE Module to Consumer and Industrial Application Developers - Application Notes | Application Notes | pdf | 483 | 0 | 3/8/2006 |

|  |
AN3301 AN3301, Design of a PMSM Servo System Using the 56F8357 Device - Application Notes | Application Notes | pdf | 773 | 0 | 8/3/2006 |

|  |
AN1942 DSP56F80x Resolver Driver and Hardware Interface | Application Notes | pdf | 1865 | 1 | 8/30/2005 |

|  |
AN1931 3-Phase PM Synchronous Motor Vector Control | Application Notes | pdf | 877 | 3 | 1/30/2005 |

|  |
AN1965 AN1965 Design of Indirect Power factor Correction Using the 56F800/E | Application Notes | pdf | 570 | 1 | 7/29/2005 |

|  |
AN1933 Synchronization of On-chip Analog to Digital Converter on DSP56F80x DSPs | Application Notes | pdf | 572 | 1 | 11/16/2005 |

|  |
AN1948 Real Time Development of MC Applications using the PC Master Software Visualization Tool | Application Notes | pdf | 695 | 1 | 11/16/2005 |

|  |
AN2844 Using the Current Controller (CC) eTPU Function | Application Notes | pdf | 182 | 0 | 4/14/2005 |


|  |
AN2842 Using the Quadrature Decoder (QD) eTPU Function | Application Notes | pdf | 570 | 0 | 4/13/2005 |


|  |
AN3002 Permanent Magnet Synchonous Motor Vector Control, Driven by eTPU on MCF523x | Application Notes | pdf | 1194 | 0 | 10/4/2005 |


|  |
AN1999 56F8300 Hybrid Controller Used in Contol of Electo-Mechanical Brake | Application Notes | pdf | 1126 | 0 | 11/3/2004 |

|  |
AN2395 PC Master Software Usage | Application Notes | pdf | 609 |
0 | 12/17/2002 |

|  |
AN1917 ARCHIVED - 3-Phase PM Synchronous Motor Control with Quadrature Encoder Using DSP56F80x | Application Notes | pdf | 850 | 0 | 9/11/2002 |

|  |
AN2357 Sine Voltage Powered 3-Phase Permanent Magnet Motor with Hall Sensor | Application Notes | pdf | 2415 | 0 | 11/6/2002 |


|  |
BB3PHCRMSRART Three-Phase Current Measurement | Brochures | pdf | 575 | 0 | 11/15/2012 |

|  |
BBEMBDSWLBRART Freescale Embedded Software Libraries | Brochures | pdf | 535 | 0 | 11/15/2012 |

|  |
BBENCDRSIGPRCART Encoder Signal Processing | Brochures | pdf | 391 | 0 | 11/15/2012 |

|  |
BBFREEMASTERART FreeMASTER | Brochures | pdf | 1180 | 0 | 11/15/2012 |

|  |
BBFSLNCBRDSART Freescale’s Motor Control Boards | Brochures | pdf | 1569 | 0 | 11/15/2012 |

|  |
BBHHWSHMCHNART Household Washing Machines | Brochures | pdf | 1201 | 0 | 11/15/2012 |

|  |
BBMCMQXTMRTOSART Motor Control Using MQX RTOS | Brochures | pdf | 544 | 0 | 11/15/2012 |

|  |
BBMTRCTRLWIZART Control Wizard in the Freescale Solution Advisor | Brochures | pdf | 434 | 0 | 11/15/2012 |

|  |
BBTNGWZRDART Motor Application Tuning Wizard | Brochures | pdf | 725 | 0 | 11/15/2012 |

|  |
SELFSLSL4UAPPART Select Freescale Solutions for Your Application | Brochures | pdf | 508 | 0 | 11/15/2012 |

|  |
SRVROBINDAPPART Servo Robots for Industrial Applications: PMSM with Encoder | Brochures | pdf | 304 | 0 | 11/15/2012 |

|  |
BBMTRCNTRLART Motor Types and Their Control | Brochures | pdf | 857 | 0 | 11/13/2012 |

|  |
BBDUALMCACART Dual Motor Control for Air Conditioning with 100 MHz/32-bit DSC - Brochure | Brochures | pdf | 477 | 0 | 12/3/2012 |

|  |
BBINDMCUART An Introduction to Freescale MCUs for Motor Control - Brochure | Brochures | pdf | 732 | 0 | 12/3/2012 |

|  |
BBINDPMSMDRART Industrial/Appliance PMSM Drive - Brochure | Brochures | pdf | 471 | 0 | 12/3/2012 |

|  |
BBPRMMAGSYNART Permanent Magnet Synchronous Motor Control - Brochure | Brochures | pdf | 682 | 0 | 12/3/2012 |

|  |