SOT1609-1: CFBGA994


Overview

CFBGA994, ceramic, fine-pitch ball grid array; 994 balls; 1 mm pitch; 33 mm x 33 mm x 2.77 mm body
Package Version Package Name Mount Terminal Position Package Style Dimensions Termination Count Material
CFBGA994 surface mount bottom CFBGA 33 x 33 x 2.77 994 ceramic
Manufacture Code Reference Codes Issue Date
98ARE10663D CBGA-B994(JEDEC 2017-06-11
Part Description Quick access
32-Bit Power Architecture SoC, 1000MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 0 to 105C, Rev 3
32-Bit Power Architecture SoC, 1000MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 0 to 105C, Rev 3
32-Bit Power Architecture SoC, 1250MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, -40 to 105C, Rev 3
32-Bit Power Architecture SoC, 1067MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, -40 to 105C, Rev 3
32-Bit Power Architecture SoC, 1067MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 0 to 105C, Rev 3
32-Bit Power Architecture SoC, 1500MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 0 to 105C, Rev 3
32-Bit Power Architecture SoC, 1250MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO,105C, Rev 3